Shop By Category Below
Click on images below
NP5C18A-IR/42X 8MP 42× Network IR Speed Dome PTZ 360 degrees Pan Tilt Zoom Camera
8MP 42× Network IR Speed Dome
NP5C18A-IR/42X 8MP 42× Network IR Speed Dome adopts 1/1.2" progressive scan CMOS chip. With the 42× optical zoom lens, the camera offers more details over expansive areas.This series of cameras can be widely used for wide ranges of high-definition, such as the rivers, forests, roads, railways, airports, ports, squares, parks, scenic spots, stations and large venues, etc.
1/1.2" progressive scan CMOS
High quality imaging with 8 MP resolution
Excellent low-light performance with DarkFightertechnology
42× optical zoom and 16× digital zoom provide close upviews over expansive areas
Expansive night view with up to 500 m IR distance
Water and dust resistant (IP67)
Supports face capture to detect, capture, grade, and selectfaces in motion
Supports road traffic to detect vehicles
The DORI (detect, observe, recognize, identify) distance gives the general idea of the camera ability to distinguish persons or objects within its field of view.It is calculated based on the camera sensor specification and the criteria given by EN 62676-4: 2015.
DORI | Detect | Observe | Recognize | Identify |
Definition | 25 px/m | 63 px/m | 125 px/m | 250 px/m |
Distance (Tele) | 6300 m (20669.3 ft.) | 2500 m (8202.1 ft.) | 1260 m (4133.9 ft.) | 630 m (2066.9 ft.) |
Specification
Camera | |
Image Sensor | 1/1.2" progressive scan CMOS |
Min. Illumination | Color: 0.002 Lux @(F1.6, AGC ON), B/W: 0.0002 Lux @(F1.6, AGC ON), 0 Lux with IR |
Shutter Speed | 1/1 s to 1/30,000 s |
Slow Shutter | Yes |
Day & Night | IR cut filter |
Zoom | 42x optical, 16x digital |
Max. Resolution | 3840 × 2160 |
Lens | |
Focus | Auto, semi-auto, manual, rapid focus |
Focal Length | 7.5mm to 315mm |
Zoom Speed | Approx. 7.5 s |
FOV | Horizontal field of view: 60.4° to 1.7° (wide-tele), Vertical field of view: 36.2° to 0.9° (wide-tele), Diagonal field of view: 67.8° to 2.2° (wide-tele) |
Aperture | Max. F1.6 |
Illuminator | |
Supplement Light Type | IR |
Supplement Light Range | Up to 500 m |
Smart Supplement Light | Yes |
PTZ | |
Movement Range (Pan) | 360° |
Movement Range (Tilt) | -20° to 90° (auto flip) |
Pan Speed | Pan speed: configurable from 0.1° to 210°/s; preset speed: 280°/s |
Tilt Speed | Tilt speed: configurable from 0.1° to 150°/s, preset speed 250°/s |
Proportional Pan | Yes |
Presets | 300 |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
Power-off Memory | Yes |
Park Action | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan |
3D Positioning | Yes |
PTZ Status Display | Yes |
Preset Freezing | Yes |
NP5C18A-IR/42X 8MP 42× Network IR Speed Dome
Scheduled Task | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan, dome reboot, dome adjust, aux output |
Video | |
Main Stream | 50 Hz: 25 fps (3840 × 2160, 2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720);60 Hz: 24 fps (3840 × 2160, 2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288)60 Hz: 24 fps (704 × 480, 640 × 480, 352 × 240) |
Third Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288)60 Hz: 24 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEGThird stream: H.265/H.264/MJPEG |
Video Bit Rate | 32 Kbps to 16384 Kbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Region of Interest (ROI) | 8 fixed regions for each stream |
Audio | |
Audio Compression | G.711alaw, G.711ulaw, G.722.1, G.726, MP2L2, PCM |
Audio Bit Rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2) |
Network | |
Network Storage | NAS (NFS, SMB/ CIFS), ANR |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
API | ISUP, ISAPI, Hikvision SDK, Open Network Video Interface (Profile S, Profile G, Profile T) |
Simultaneous Live View | Up to 20 channels |
User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.3, host authentication (MAC address) |
Client | HikCentral, iVMS-4200, Hik-Connect |
Web Browser | IE11, Chrome 57.0+, Firefox 52.0+, Safari 11+ |
Image | |
Day/Night Switch | Day, night, auto, scheduled-switch |
Image Enhancement | BLC, HLC, 3D DNR |
Wide Dynamic Range (WDR) | 140 dB |
Defog | Optical defog |
Image Stabilization | EIS (Built-in gyroscope to improve EIS performance) |
Regional Exposure | Yes |
Regional Focus | Yes |
Image Settings | Saturation, brightness, contrast, sharpness, gain, and white balance adjustable by client software or web browser |
Image Parameters Switch | Yes |
Privacy Mask | Up to 24 masks, mosaic mask, mask color configurable, rectangle region |
SNR | ≥ 52 dB |
Interface | |
Ethernet Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
On-board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC cards, up to 256 GB |
Alarm | 7 inputs, 2 outputs |
Audio | 1 input (line in), max. input amplitude: 2-2.4 vpp, input impedance: 1 KΩ ± 10%; 1output (line out), line level, output impedance: 600 Ω |
Video Output | 1.0 V[p-p]/75 Ω, PAL, NTSC, BNC connector |
RS-485 | Half duplex, HIKVISION, Pelco-P, Pelco-D, self-adaptive |
Event | |
Basic Event | Audio exception, motion detection, video tampering alarm, alarm input, alarm output, exception |
Smart Event | Line crossing detection, region entrance detection, unattended baggage detection, object removal detection, intrusion detection, region exiting detection, vandal-proof alarm, audio exception detection |
Smart Tracking | Manual tracking, auto-tracking |
Alarm Linkage | Preset, patrol scan, pattern scan, memory card video recording, alarm output, sending email, notify surveillance center, upload to FTP, NAS video recording |
Deep Learning Function | |
Face Capture | Support detecting up to 30 faces at the same time. Support detecting, tracking, capturing, grading, selecting of face in motion, and output the best face picture of the face |
Face Comparison | Yes |
Perimeter Protection | Line crossing, intrusion, region entrance, region exitingSupport alarm triggering by specified target types (human and vehicle) |
Road Traffic and Vehicle Detection | |
Road Traffic | Support vehicle detection (license plate number,vehicle model, and vehicle color recognition) |
General | |
Operating Condition | Temperature: -40°C to 70°C (-40°F to 158°F), Humidity: ≤ 95% |
Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian,Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish,Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese,Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
Power Consumption and Current | 24 VAC (Max. 62 W, including max. 12 W for IR and max. 8 W for heater), PoE 802.3 bt(Max. 51 W, including max. 12 W for IR and max. 8 W for heater) |
Wiper | Yes. Rain-sensing auto control |
Dimension | Ø 267 mm × 430 mm (Ø 10.51" × 16.93") |
Weight | Approx. 9.6 kg (21.16 lb.) |
Approval | |
EMC | FCC SDoC (47 CFR Part 15, Subpart B);CE-EMC (EN 55032: 2015, EN 61000-3-2: 2019, EN 61000-3-3: 2013+A1:2019, EN 50130-4: 2011 +A1: 2014);RCM (AS/NZS CISPR 32: 2015); IC VoC (ICES-003: Issue 7); KC (KN 32: 2015, KN 35: 2015) |
Safety | UL (UL 62368-1)CB (IEC 62368-1:2014+A11);CE-LVD (EN 62368-1:2014+A11:2017),BIS (IS 13252(Part 1):2010/ IEC 60950-1: 2005); LOA (IEC/EN 60950-1) |
Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Protection | IP67 (IEC 60529-2013), 6000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Typical Application Products are classified into three levels according to their anti-corrosion performance. Refer to the following description to choose for your using environment.This model has NO SPECIFIC PROTECTION.
Level | Description |
Top-level protection | Products at this level are equipped for use in areas where professional anti-corrosion protection is a must. Typical application scenarios include coastlines, docks, chemical plants, and more. |
Moderate protection | Products at this level are equipped for use in areas with moderate anti-corrosion demands. Typical application scenarios include coastal areas about 2 kilometers (1.24 miles) away from coastlines, as well as areas affected by acid rain. |
No specific protection | Products at this level are equipped for use in areas where no specific anti-corrosion protection is needed |
Scheduled Task | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan, dome reboot, dome adjust, aux output |
Video | |
Main Stream | 50 Hz: 25 fps (3840 × 2160, 2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720);60 Hz: 24 fps (3840 × 2160, 2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288)60 Hz: 24 fps (704 × 480, 640 × 480, 352 × 240) |
Third Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288)60 Hz: 24 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEGThird stream: H.265/H.264/MJPEG |
Video Bit Rate | 32 Kbps to 16384 Kbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Region of Interest (ROI) | 8 fixed regions for each stream |
Audio | |
Audio Compression | G.711alaw, G.711ulaw, G.722.1, G.726, MP2L2, PCM |
Audio Bit Rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2) |
Network | |
Network Storage | NAS (NFS, SMB/ CIFS), ANR |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
API | ISUP, ISAPI, Hikvision SDK, Open Network Video Interface (Profile S, Profile G, Profile T) |
Simultaneous Live View | Up to 20 channels |
User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.3, host authentication (MAC address) |
Client | HikCentral, iVMS-4200, Hik-Connect |
Web Browser | IE11, Chrome 57.0+, Firefox 52.0+, Safari 11+ |
Image | |
Day/Night Switch | Day, night, auto, scheduled-switch |
Image Enhancement | BLC, HLC, 3D DNR |
Wide Dynamic Range (WDR) | 140 dB |
Defog | Optical defog |
Image Stabilization | EIS (Built-in gyroscope to improve EIS performance) |
Regional Exposure | Yes |
Regional Focus | Yes |
Image Settings | Saturation, brightness, contrast, sharpness, gain, and white balance adjustable by client software or web browser |
Image Parameters Switch | Yes |
Privacy Mask | Up to 24 masks, mosaic mask, mask color configurable, rectangle region |
SNR | ≥ 52 dB |
Interface | |
Ethernet Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
On-board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC cards, up to 256 GB |
Alarm | 7 inputs, 2 outputs |
Audio | 1 input (line in), max. input amplitude: 2-2.4 vpp, input impedance: 1 KΩ ± 10%; 1output (line out), line level, output impedance: 600 Ω |
Video Output | 1.0 V[p-p]/75 Ω, PAL, NTSC, BNC connector |
RS-485 | Half duplex, HIKVISION, Pelco-P, Pelco-D, self-adaptive |
Event | |
Basic Event | Audio exception, motion detection, video tampering alarm, alarm input, alarm output, exception |
Smart Event | Line crossing detection, region entrance detection, unattended baggage detection, object removal detection, intrusion detection, region exiting detection, vandal-proof alarm, audio exception detection |
Smart Tracking | Manual tracking, auto-tracking |
Alarm Linkage | Preset, patrol scan, pattern scan, memory card video recording, alarm output, sending email, notify surveillance center, upload to FTP, NAS video recording |
Deep Learning Function | |
Face Capture | Support detecting up to 30 faces at the same time. Support detecting, tracking, capturing, grading, selecting of face in motion, and output the best face picture of the face |
Face Comparison | Yes |
Perimeter Protection | Line crossing, intrusion, region entrance, region exitingSupport alarm triggering by specified target types (human and vehicle) |
Road Traffic and Vehicle Detection | |
Road Traffic | Support vehicle detection (license plate number,vehicle model, and vehicle color recognition) |
General | |
Operating Condition | Temperature: -40°C to 70°C (-40°F to 158°F), Humidity: ≤ 95% |
Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian,Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish,Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese,Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
Power Consumption and Current | 24 VAC (Max. 62 W, including max. 12 W for IR and max. 8 W for heater), PoE 802.3 bt(Max. 51 W, including max. 12 W for IR and max. 8 W for heater) |
Wiper | Yes. Rain-sensing auto control |
Dimension | Ø 267 mm × 430 mm (Ø 10.51" × 16.93") |
Weight | Approx. 9.6 kg (21.16 lb.) |
Approval | |
EMC | FCC SDoC (47 CFR Part 15, Subpart B);CE-EMC (EN 55032: 2015, EN 61000-3-2: 2019, EN 61000-3-3: 2013+A1:2019, EN 50130-4: 2011 +A1: 2014);RCM (AS/NZS CISPR 32: 2015); IC VoC (ICES-003: Issue 7); KC (KN 32: 2015, KN 35: 2015) |
Safety | UL (UL 62368-1)CB (IEC 62368-1:2014+A11);CE-LVD (EN 62368-1:2014+A11:2017),BIS (IS 13252(Part 1):2010/ IEC 60950-1: 2005); LOA (IEC/EN 60950-1) |
Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Protection | IP67 (IEC 60529-2013), 6000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Typical Application Products are classified into three levels according to their anti-corrosion performance. Refer to the following description to choose for your using environment.This model has NO SPECIFIC PROTECTION.
Level | Description |
Top-level protection | Products at this level are equipped for use in areas where professional anti-corrosion protection is a must. Typical application scenarios include coastlines, docks, chemical plants, and more. |
Moderate protection | Products at this level are equipped for use in areas with moderate anti-corrosion demands. Typical application scenarios include coastal areas about 2 kilometers (1.24 miles) away from coastlines, as well as areas affected by acid rain. |
No specific protection | Products at this level are equipped for use in areas where no specific anti-corrosion protection is needed |
Dimension Accessory Optional
1661ZJ-P Pendant Mount | 1603ZJ-PWall Mount | 1603ZJ-pole-PPole Moun |