Shop By Category Below
 
 Click on images below 
MSI Optix G272 27" Full HD 1920 x 1080 144 Hz HDMI, DisplayPort Gaming Monitor
  
 $229.99 
 
  
 In stock 
 
 Product Details
 
  UPC: 
 824142230329 
 
MSI Optix G272 27" Full HD 1920 x 1080 144 Hz HDMI, DisplayPort Gaming Monitor
  Model 
 
| Brand | MSI | 
|---|---|
| Series | Optix | 
| Model | G272 | 
| Cabinet Color | Metallic Black | 
| Bezel Design | 3 Sided Frameless | 
| Screen Size | 27" | 
|---|---|
| Widescreen | Yes | 
| Glare Screen | Anti-glare | 
| LED Backlight | Yes | 
| Panel | IPS | 
| Display Type | Full HD | 
| Maximum Resolution | 1920 x 1080 | 
| Recommended Resolution | 1920 x 1080 | 
| Viewing Angle | 178° (H) / 178° (V) | 
| Aspect Ratio | 16:9 | 
| Brightness | 250 cd/m2 | 
| Contrast Ratio | DCR 100,000,000:1 (1,000:1) | 
| Response Time | 1ms (GTG) | 
| Color Gamut | DCI-P3 92.4% / sRGB 120.3% | 
| Display Colors | 16.7 Million | 
| Pixel Pitch | 0.3114mm | 
| Refresh Rate | 144 Hz | 
| Horizontal Refresh Rate | 54 to 82 kHz | 
| Vertical Refresh Rate | 47 to 145 Hz | 
| Input Video Compatibility | Digital | 
|---|---|
| Connectors | HDMI, DisplayPort | 
| HDMI | 2 x HDMI 1.4 | 
| DisplayPort | 1 x DisplayPort 1.2a | 
| Power Consumption | 27W | 
|---|
| User Controls | 5-way OSD navigation joystick | 
|---|---|
| Regulatory Approvals | RoHS, CB, EMC, CE/FCC | 
| Stand Adjustments | Tilt: -5° ~ 20° | 
| VESA Compatibility - Mountable | 100 x 100mm | 
| Dimensions (H x W x D) | 17.49" x 24.11" x 8.98" | 
|---|---|
| Weight | 9.55 lbs. | 
MSI Optix G272 27" Full HD 1920 x 1080 144 Hz HDMI, DisplayPort Gaming Monitor
 
  
 Display prices in: 
 USD 
 
  
 






