Shop By Category Below
Click on images below
EVGA 600W 100-GD-0600-V1 Power Supply
$85.99
In stock: 2 available
Product Details
UPC:
843368057329
FEATURES
- 80 PLUS Gold certified, with 90% (115VAC) / 92% (220VAC~240VAC) efficiency or higher under typical loads
- Active Power Factor Correction
- Single 12V. Rail
- DC-DC Converter improves 3.3V/5V stability
- Quiet and Intelligent Auto Fan for near-silent operation
- Heavy-duty protections, including OVP (Over Voltage Protection), OCP (Over Current Protection), OPP (Over Power Protection), SCP (Short Circuit Protection), and OTP (Over Temperature Protection)
- 5 Year Warranty and unparalleled EVGA Customer Support
CABLE LENGTH
| ATX Cable | 1x 600mm |
| EPS Cable | 1x 600mm |
| PCIe Cable | 2x 550mm |
| SATA / Four-Pin Peripheral Cable | 1x 450mm(s), 600mm(s), 750mm(s), 900mm(m), 1050mm(m) |
| SATA / Molex / Floppy Peripheral Cable | 1x 450mm(s), 600mm(s), 750mm(s), 900mm(m), 1050mm(f) |
| AC Power | 1x 1500mm (m) |
| Modular Cable Type | No |
CONNECTOR QUANTITY
| 24 Pin ATX | 1x |
| EPS (CPU) | 1x8pin(4+4) |
| PCIe | 2x8pin(6+2) |
| SATA | 6x |
| Four-Pin Peripheral | 3x |
| Floppy | 1x |
INPUT
| Input Voltage | 110-240 VAC |
| AC Input | 8-4A |
| Input Frequency Range | 60/50 Hz |
| Efficiency | 90% or Higher Typical |
OUTPUT
| Rail | +3.3V | +5V | +12V | -12V | +5Vsb |
| Max output | 20A | 20A | 50A | 0.3A | 2.5A |
| 600W | |||||
| 100W | 600W | 12.5W | 3.6W | ||
| Total | 600W | ||||
ADDITIONAL DETAILS
| Japanese Capacitors | Main |
| ECO Mode | No |
| MTBF | 100,000 Hours |
| Net Weight | 4 lbs |
| Size | 86mm (H) x 150mm (W) x 140mm (L) |
| Approvals | TUV, CB, CE, FCC, RCM, cTUVus, WEEE, RoHS Compliance with ErP Lot 3 2014 Requirement |
| Fan Size / Bearing | 120mm Sleeve Bearing |
| UPC | 843368057329 |
| EAN | 4250812428998 |
EVGA 600W 100-GD-0600-V1 Power Supply
Display prices in:
USD







