Shop By Category Below
Click on images below
BenQ ZOWIE ZOWIE XL2540K 24.5" 16:9 240 Hz TN Gaming Monitor
$369.99
In stock: 1 available
Product Details
UPC:
840046043704
Brand:
BENQ
Condition:
New
| Size | 24.5" |
| Screen Area | 21.407 x 11.914" / 543.744 x 302.616 mm |
| Panel Type | TN LCD |
| Touchscreen | No |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (ppi) | 90 ppi |
| Finish | Glossy with Anti-Reflective Coating |
| Maximum Brightness | 320 cd/m2 |
| Contrast Ratio | 1000:1 |
| Refresh Rate | 240 Hz |
| Variable Refresh Technology | None |
| HDR Compatibility | None |
| Dot Pitch | 0.28 x 0.28 mm |
Inputs / Outputs
| Connectivity | 3 x
HDMI 2.0 Input 1 x DisplayPort 1.2 Input 1 x 3.5 mm Output |
| Built-In Speakers | None |
Power
| Power Consumption | 35 W (Typical) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| AC Input Power | VAC50 / 60 Hz |
| Power Adapter Type | Internal |
Physical
| Height Adjustment | 6.1" / 155 mm |
| Rotation Adjustment | 90° |
| Swivel Adjustment | 90° (-45 to 45°) |
| Tilt Adjustment | -5 to 23° |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes, Kensington |
| Dimensions (W x H x D) | 22.5 x 20.5 x 7.9" / 571.0 x 521.0 x 200.0 mm (with Stand) |
| Weight | 13.4 lb / 6.1 kg |
Packaging Info
| Package Weight | 19.5 lb |
| Box Dimensions (LxWxH) | 26.25 x 18.25 x 8.25" |
BenQ ZOWIE ZOWIE XL2540K 24.5" 16:9 240 Hz TN Gaming Monitor
Display prices in:
USD







