Shop By Category Below
Click on images below
ASUS 23.6'" VG24VQE 165Hz Curved Gaming Monitor
$195.99
In stock: 2 available
Product Details
UPC:
192876853078
ASUS TUF Gaming VG24VQE 24" (23.6" Viewable) Full HD 1920 x 1080 1ms (MPRT) 165Hz HDMI, DisplayPort FreeSync Premium Curved Gaming Monitor
Model
Brand | ASUS |
---|---|
Series | TUF Gaming |
Model | VG24VQE |
Part Number | 90LM0575-B011B0 |
Cabinet Color | Black |
Screen Size | 24" (23.6" Viewable) |
---|---|
Widescreen | Yes |
Glare Screen | Non-glare |
LED Backlight | Yes |
Panel | VA |
Display Type | Full HD |
Adaptive Sync Technology | FreeSync Premium |
Recommended Resolution | 1920 x 1080 |
Viewing Angle | 178° (H) / 178° (V) |
Aspect Ratio | 16:9 |
Brightness | 250 cd/m2 |
Contrast Ratio | 3000:1 |
Response Time | 1ms (MPRT) |
Display Colors | 16.7 Million |
Pixel Pitch | 0.272mm |
Refresh Rate | 165 Hz |
Curvature Radius | 1500R |
Curved Surface Screen | Curved |
Input Video Compatibility | Digital |
---|---|
Connectors | HDMI, DisplayPort |
HDMI | 2 x HDMI 1.4 |
DisplayPort | 1 x DisplayPort 1.2 |
Power Supply | 100 - 240 VAC, 50/60Hz |
---|---|
Power Consumption | Power Consumption: <23.34W Power Off Mode: <0.5W Power Saving Mode: <0.5W |
Stand Adjustments | Tilt: Yes (+23° ~ -5°) |
---|---|
Built-in Speakers | No |
HDCP Support | Yes |
VESA Compatibility - Mountable | 100 x 100mm |
Features | Trace Free Technology : Yes GameVisual : Yes Color Temp. Selection : Yes (4 modes) GamePlus : Yes HDCP : Yes Extreme Low Motion Blur : Yes VRR Technology : FreeSync Premium GameFast Input technology : Yes Shadow Boost : Yes Low Blue Light : Yes |
Dimensions (H x W x D) | 15.91" x 21.17" x 8.11" w/ stand 12.60" x 21.17" x 2.75" w/o stand |
---|---|
Weight | 10.58 lbs. w/ stand 7.43 lbs. w/o stand |
Package Contents | Accessories (vary by regions): DisplayPort cable HDMI cable Power adapter Power cord Quick start guide Warranty Card |
---|
ASUS 23.6'" VG24VQE 165Hz Curved Gaming Monitor
Display prices in:
USD