Shop By Category Below
Click on images below
1TB Kingston M.2 2280 NVMe Internal SSD
$99.99
In stock
Product Details
Kingston 1TB A2000 M.2 2280 NVMe Internal SSD PCIe Up to 2200 MB/s with Full Security Suite SA2000M8/1000G
Model
Brand | Kingston |
---|---|
Series | A2000 |
Model | SA2000M8/1000G |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Details
Form Factor | M.2 2280 |
---|---|
Capacity | 1TB |
Memory Components | 3D TLC |
Interface | NVMe PCIe Gen 3.0 x4 |
Performance
Max Sequential Read | Up to 2200 MBps |
---|---|
Max Sequential Write | Up to 2000 MBps |
4KB Random Read | Up to 250,000 IOPS |
4KB Random Write | Up to 220,000 IOPS |
MTBF | 2,000,000 hours |
Features
Features | NVMe PCIe performance at a fraction of the cost - A2000 is an affordable solution with impressive read/write speeds up to 2,200/2,000 MB/s. Full-security suite - Protect and secure your data with Kingston's self-encrypting drive. Optimal systems - Ideal for Ultrabooks and small form factor PC (SFF PC) systems. Multiple capacities - Upgrade your PC with up to 1TB. |
---|
Environmental
Power Consumption (Idle) | 0.0032W |
---|---|
Power Consumption (Active) | 0.08W Avg / 1.7W (MAX) Read / 4.5W (MAX) Write |
Operating Temperature | 0°C ~ +70°C |
Storage Temperature | -40°C ~ +85°C |
Max Vibration Resistance | Operating: 2.17G Peak (7-800 Hz) Non-operating: 20G Peak (20-1000 Hz) |
Dimensions & Weight
Height | 3.50mm |
---|---|
Width | 22.00mm |
Depth | 80.00mm |
Weight | 6.60g |
1TB Kingston M.2 2280 NVMe Internal SSD
Display prices in:
USD